You are here:
- Home
- Stainless Steel
- Hydraulic Fitting
- 90° ELBOW BSP MALE 60° SEAL/…
SKU:
S1BG9-OG-316
90° ELBOW BSP MALE 60° SEAL/BSPP MALE O-RING ADJUSTABLE STUD END 316 Hydraulic Fittings Stainless Steel
$35.71 – $163.80Price range: $35.71 through $163.80
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
| PART NO. | THREAD | O-RING | DIMENSIONS | ||||
|---|---|---|---|---|---|---|---|
| E | F | F | A | B | S1 | S2 | |
| 1BG9-04OG | G1/4″X19 | G1/4″X19 | 10.77X2.62 | 25 | 31.8 | 14 | 19 |
| 1BG9-04-06OG | G1/4″X19 | G3/8″X19 | 13.94X2.62 | 26.5 | 36.8 | 16 | 22 |
| 1BG9-06OG | G3/8″X19 | G3/8″X19 | 13.94X2.62 | 27.5 | 36.8 | 16 | 22 |
| 1BG9-06-02OG | G3/8″X19 | G1/8″X28 | 7.65X1.78 | 27.5 | 32 | 16 | 14 |
| 1BG9-06-08OG | G3/8″X19 | G1/2″X14 | 17.12X2.62 | 31 | 43.2 | 22 | 27 |
| 1BG9-08OG | G1/2″X14 | G1/2″X14 | 17.12X2.62 | 34.5 | 43.2 | 22 | 27 |
| 1BG9-08-12OG | G1/2″X14 | G3/4″X14 | 23.47X2.62 | 40 | 49.3 | 27 | 32 |
| 1BG9-12OG | G3/4″X14 | G3/4″X14 | 23.47X2.62 | 40 | 49.3 | 27 | 32 |
| 1BG9-12-16OG | G3/4″X14 | G1″X11 | 29.74X3.53 | 45 | 53 | 33 | 41 |
| 1BG9-16OG | G1″X11 | G1″X11 | 29.74X3.53 | 46 | 53 | 33 | 41 |
| 1BG9-20-16OG | G1.1/4″X11 | G1″X11 | 29.74X3.53 | 50.5 | 58 | 41 | 41 |
| 1BG9-20OG | G1.1/4″X11 | G1.1/4″X11 | 37.69X3.53 | 51.5 | 58 | 41 | 50 |
| 1BG9-24OG | G1.1/2″X11 | G1.1/2″X11 | 44.04X3.53 | 58.5 | 63 | 48 | 55 |
Note: F end and DIN3852 oil opening match
Related Products
$32.79 – $170.26Price range: $32.79 through $170.26
$33.65 – $173.72Price range: $33.65 through $173.72





