- Home
- Carbon Steel
- Hydraulic Fitting
- 90° ELBOW UN/UNF THREAD ADJUY…
SKU:
1CO9-OG
90° ELBOW UN/UNF THREAD ADJUYSTABLE STUD ENDS Carbon Steel hydraulic Fittings WITH O-RING SEALING
$5.03 – $99.46Price range: $5.03 through $99.46
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
| PART NO. | THREAD | TUBE O. D. | DIMENSIONS | MPa | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | F | D1 | I1 | L1 | L2 | S1 | S2 | S3 | |||
| 1CO9-12-04OG | M12X1.5 | 7/16″X20 | 6 | 13 | 28 | 27.2 | 11 | 14 | 17 | 31.5 | L |
| 1CO9-14-06OG | M14X1.5 | 9/16″X18 | 8 | 15.5 | 30.5 | 31.8 | 14 | 17 | 19 | 31.5 | L |
| 1CO9-16-06OG | M16X1.5 | 9/16″X18 | 10 | 17.5 | 32.5 | 33.3 | 16 | 19 | 19 | 31.5 | L |
| 1CO9-18-08OG | M18X1.5 | 3/4″X16 | 12 | 19 | 34.7 | 37.5 | 19 | 22 | 24 | 31.5 | L |
| 1CO9-22-10OG | M22X1.5 | 7/8″X14 | 15 | 22 | 37 | 44 | 22 | 27 | 27 | 31.5 | L |
| 1CO9-22-08OG | M22X1.5 | 3/4″X16 | 15 | 22 | 37 | 39.5 | 22 | 27 | 27 | 31.5 | L |
| 1CO9-26-12OG | M26X1.5 | 1.1/16″X12 | 18 | 25.5 | 42 | 51 | 27 | 32 | 32 | 31.5 | L |
| 1CO9-30-12OG | M30X2 | 1.1/16″X12 | 22 | 29 | 45.8 | 53.5 | 36 | 32 | 32 | 16 | L |
| 1CO9-36-16OG | M36X2 | 1.5/16″X12 | 28 | 33.3 | 49.8 | 57.5 | 36 | 41 | 41 | 16 | L |
| 1CO9-45-20OG | M45X2 | 1.5/8″X12 | 35 | 39.3 | 60.7 | 62.7 | 48 | 50 | 50 | 16 | L |
| 1CO9-52-24OG | M52X2 | 1.7/8″X12 | 42 | 44.8 | 67.8 | 70.5 | 55 | 60 | 55 | 16 | L |
| 1DO9-14-04OG | M14X1.5 | 7/16″X20 | 6 | 17.5 | 32.5 | 30 | 14 | 17 | 17 | 63 | S |
| 1DO9-16-06OG | M16X1.5 | 9/16″X18 | 8 | 18.7 | 33.7 | 33.3 | 16 | 19 | 19 | 63 | S |
| 1DO9-18-06OG | M18X1.5 | 9/16″X18 | 10 | 19.5 | 36 | 33.5 | 19 | 22 | 19 | 63 | S |
| 1DO9-18-08OG | M18X1.5 | 3/4″X16 | 10 | 19.5 | 36 | 37.5 | 19 | 22 | 24 | 63 | S |
| 1DO9-20-08OG | M20X1.5 | 3/4″X16 | 12 | 19.5 | 36 | 37.5 | 19 | 24 | 24 | 63 | S |
| 1DO9-22-10OG | M22X1.5 | 7/8″X14 | 14 | 23 | 41 | 44 | 22 | 27 | 27 | 63 | S |
| 1DO9-24-10OG | M24X1.5 | 7/8″X14 | 16 | 24 | 42.5 | 46.5 | 24 | 30 | 27 | 40 | S |
| 1DO9-30-12OG | M30X2 | 1.1/16″X12 | 20 | 28.3 | 49.8 | 53.5 | 30 | 36 | 32 | 40 | S |
| 1DO9-36-16OG | M36X2 | 1.5/16″X12 | 25 | 32.8 | 56.8 | 57.5 | 36 | 46 | 41 | 40 | S |
| 1DO9-42-20OG | M42X2 | 1.5/8″X12 | 30 | 36.2 | 62.7 | 59.5 | 41 | 50 | 50 | 40 | S |
| 1DO9-52-24OG | M52X2 | 1.7/8″X12 | 38 | 45.8 | 76.8 | 70.5 | 55 | 60 | 55 | 31.5 | S |
Note: In case you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suffix “RN” after your part no., for example 1CO9-30-12OG/RN. All the part No. above are in carbon steel. If ordering stainless steel adaptor, please suffix “SS”. And suffix “EE” for ordering brass adaptor. For example: 1CO9-12-04OG-SS means stainless steel adaptor. 1CO9-12-04OG-EE means brass adaptor.
Related Products
$6.45 – $33.47Price range: $6.45 through $33.47
$6.62 – $34.15Price range: $6.62 through $34.15





