You are here:
- Home
- Stainless Steel
- Hydraulic Fitting
- ORFS
- ORFS MALE O-RING /ORFS FEMALE …
SKU:
S2F-316
ORFS MALE O-RING /ORFS FEMALE 316 Hydraulic Fittings Stainless Steel
$19.56 – $292.40Price range: $19.56 through $292.40
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
| PART NO. | THREAD | O-RING | DIMENSIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| E | F | E | A | B | L | S1 | S2 | ||
| 2F-04 | 9/16″X18 | 9/16″X18 | 7.65X1.78 | 10 | 8.5 | 31.3 | 17 | 19 | |
| 2F-04-06 | 9/16″X18 | 11/16″X16 | 7.65X1.78 | 10 | 10 | 34.5 | 17 | 22 | |
| 2F-04-08 | 9/16″X18 | 13/16″X16 | 7.65X1.78 | 10 | 11 | 36.5 | 19 | 27 | |
| 2F-04-10 | 9/16″X18 | 1″X14 | 7.65X1.78 | 10 | 13.5 | 42.5 | 24 | 30 | |
| 2F-04-12 | 9/16″X18 | 1.3/16″X12 | 7.65X1.78 | 10 | 15 | 46 | 30 | 36 | |
| 2F-06 | 11/16″X16 | 11/16″X16 | 9.25X1.78 | 11.2 | 10 | 35.7 | 19 | 22 | |
| 2F-06-08 | 11/16″X16 | 13/16″X16 | 9.25X1.78 | 11.2 | 11 | 37.7 | 19 | 27 | |
| 2F-06-10 | 11/16″X16 | 1″X14 | 9.25X1.78 | 11.2 | 13.5 | 43.7 | 24 | 30 | |
| 2F-06-12 | 11/16″X16 | 1.3/16″X12 | 9.25X1.78 | 11.2 | 15 | 47.2 | 30 | 36 | |
| 2F-08 | 13/16″X16 | 13/16″X16 | 12.42X1.78 | 13 | 11 | 41.5 | 22 | 27 | |
| 2F-08-10 | 13/16″X16 | 1″X14 | 12.42X1.78 | 13 | 13.5 | 45.5 | 24 | 30 | |
| 2F-08-12 | 13/16″X16 | 1.3/16″X12 | 12.42X1.78 | 13 | 15 | 49 | 30 | 36 | |
| 2F-08-16 | 13/16″X16 | 1.7/16″X12 | 12.42X1.78 | 13 | 15 | 52 | 36 | 41 | |
| 2F-10-12 | 1″X14 | 1.3/16″X12 | 15.6X1.78 | 15.5 | 15 | 51.5 | 30 | 36 | |
| 2F-10-16 | 1″X14 | 1.7/16″X12 | 15.6X1.78 | 15.5 | 15 | 56 | 36 | 41 | |
| 2F-12-16 | 1.3/16″X12 | 1.7/16″X12 | 18.77X1.78 | 17 | 15 | 58 | 36 | 41 | |
| 2F-12-20 | 1.3/16″X12 | 1.11/16″X12 | 18.77X1.78 | 17 | 15 | 57.5 | 41 | 50 | |
| 2F-16-20 | 1.7/16″X12 | 1.11/16″X12 | 23.52X1.78 | 17.5 | 15 | 58 | 41 | 50 | |
| 2F-16-24 | 1.7/16″X12 | 2″X12 | 23.52X1.78 | 17.5 | 16 | 61.5 | 50 | 60 | |
| 2F-20-16 | 1.11/16″X12 | 1.7/16″X12 | 29.87X1.78 | 17.5 | 15 | 58.5 | 46 | 41 | |
| 2F-20-24 | 1.11/16″X12 | 2″X12 | 29.87X1.78 | 17.5 | 16 | 61.5 | 50 | 60 | |
| 2F-24 | 2″X12 | 2″X12 | 37.82X1.78 | 17.5 | 16 | 61.5 | 55 | 60 | |
| Note: All the part No. above are in carbon steel. If ordering stainless steel adaptor, please suffix “-SS”. And suffix “-EB” for ordering brass adaptor. For example: 2F-04-SS means stainless steel adaptor. 2F-04-EB means brass adaptor. | |||||||||
Related Products
$32.79 – $170.26Price range: $32.79 through $170.26
$33.65 – $173.72Price range: $33.65 through $173.72





