You are here:
- Home
- Stainless Steel
- Hydraulic Fitting
- BSPT Thread
- 90° BSPT MALE/SAE O-RING BOSS…
SKU:
S1TO9-OG/SP-316
90° BSPT MALE/SAE O-RING BOSS 316 Hydraulic Fittings Stainless Steel
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
| PART NO. | THREAD E | THREAD F | O-RING | O-RING F | DIMENSIONS A | DIMENSIONS B | DIMENSIONS S1 | DIMENSIONS S2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1TO9-04OG/SP | R1/4″X19 | 7/16″X20 | 8.92X1.83 | 26 | 31 | 14 | 17 | ||
| 1TO9-04-06OG/SP | R1/4″X19 | 9/16″X18 | 11.89X1.98 | 26 | 31.8 | 14 | 19 | ||
| 1TO9-06OG/SP | R3/8″X19 | 9/16″X18 | 11.89X1.98 | 28.5 | 33.3 | 16 | 19 | ||
| 1TO9-06-08OG/SP | R3/8″X19 | 3/4″X16 | 16.36X2.21 | 31 | 37 | 19 | 24 | ||
| 1TO9-06-10OG/SP | R3/8″X19 | 7/8″X14 | 19.18X2.46 | 33.5 | 44 | 22 | 27 | ||
| 1TO9-08OG/SP | R1/2″X14 | 3/4″X16 | 16.36X2.21 | 37 | 40.5 | 22 | 24 | ||
| 1TO9-08-10OG/SP | R1/2″X14 | 7/8″X14 | 19.18X2.46 | 38 | 44 | 22 | 27 | ||
| 1TO9-08-12OG/SP | R1/2″X14 | 1.1/16″X12 | 23.47X2.95 | 41 | 51 | 27 | 32 | ||
| 1TO9-12-10OG/SP | R3/4″X14 | 7/8″X14 | 19.18X2.46 | 43 | 47 | 27 | 27 | ||
| 1TO9-12OG/SP | R3/4″X14 | 1.1/16″X12 | 23.47X2.95 | 43.5 | 51 | 27 | 32 | ||
| 1TO9-12-16OG/SP | R3/4″X14 | 1.5/16″X12 | 29.74X2.95 | 47.5 | 54.5 | 33 | 41 | ||
| 1TO9-16OG/SP | R3/4″X14 | 1.5/16″X12 | 29.74X2.95 | 50 | 54.5 | 33 | 41 | ||
| 1TO9-20OG/SP | R1.1/4″X11 | 1.5/8″X12 | 37.46X3.00 | 56.5 | 59.5 | 41 | 50 | ||
| 1TO9-16-20OG/SP | R1″X11 | 1.5/8″X12 | 37.46X3.00 | 55.5 | 59 | 41 | 50 |
Related Products
$32.79 – $170.26Price range: $32.79 through $170.26
$33.65 – $173.72Price range: $33.65 through $173.72





