- Home
- Stainless Steel
- Hydraulic Fitting
- 90° ELBOW BSP THREAD ADJUSTAB…
SKU:
S1CG9-OG-316
90° ELBOW BSP THREAD ADJUSTABLE STUD ENDS WITH O-RING SEALING 316 Hydraulic Fittings Stainless Steel
$52.96 – $281.28Price range: $52.96 through $281.28
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
Specifications
90° ELBOW BSP THREAD ADJUSTABLE
STUD ENDS WITH O-RING SEALING
If you need to order RN-type products, please make sure to include all three components:
The fitting body (e.g. 1C-12)
The nut (Part No. NL or NS)
The ferrule (Part No. RL or RS)
For example:
1C-12 (1 pc), NL-12 (2 pcs), and RL-06 (2 pcs) together make up one complete RN product.
ICG9 Series
| PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| E | F | D1 | I1 | L1 | L2 | S1 | S2 | S3 | ||
| ICG9-12-02OG | M12X1.5 | G1/8″X28 | 6 | 13 | 28 | 26.2 | 11 | 14 | 14 | 31.5 L |
| ICG9-14-04OG | M14X1.5 | G1/4″X19 | 8 | 15.5 | 30.5 | 31.3 | 14 | 17 | 19 | |
| ICG9-16-04OG | M16X1.5 | G1/4″X19 | 10 | 17.5 | 32.5 | 32.5 | 16 | 19 | 19 | |
| ICG9-16-06OG | M16X1.5 | G3/8″X19 | 10 | 17.5 | 32.5 | 35.8 | 16 | 19 | 22 | |
| ICG9-18-06OG | M18X1.5 | G3/8″X19 | 12 | 19 | 34 | 36.8 | 19 | 22 | 22 | |
| ICG9-22-08OG | M22X1.5 | G1/2″X14 | 15 | 22 | 37 | 43.2 | 22 | 27 | 27 | |
| ICG9-26-08OG | M26X1.5 | G1/2″X14 | 18 | 25.5 | 42 | 46.5 | 27 | 32 | 27 | |
| ICG9-26-12OG | M26X1.5 | G3/4″X14 | 18 | 25.5 | 42 | 49.3 | 27 | 32 | 32 | |
| ICG9-30-12OG | M30X2 | G3/4″X14 | 22 | 29.3 | 45.8 | 52 | 30 | 36 | 32 | 16 L |
| ICG9-30-16OG | M30X2 | G1″X11 | 22 | 31.5 | 48 | 53 | 33 | 36 | 41 | |
| ICG9-36-16OG | M36X2 | G1″X11 | 28 | 33 | 49.8 | 56 | 36 | 41 | 41 | |
| ICG9-36-20OG | M36X2 | G1.1/4″X11 | 28 | 36 | 52.8 | 59 | 41 | 41 | 50 | |
| ICG9-45-20OG | M45X2 | G1.1/4″X11 | 35 | 39.2 | 60.7 | 63 | 48 | 50 | 50 | |
| ICG9-52-24OG | M52X2 | G1.1/2″X11 | 42 | 44.8 | 67.8 | 68.5 | 55 | 60 | 55 | 16 L |
| PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| E | F | D1 | I1 | L1 | L2 | S1 | S2 | S3 | ||
| IDG9-14-04OG | M14X1.5 | G1/4″X19 | 6 | 17.5 | 32.5 | 31.3 | 14 | 17 | 19 | 63 S |
| IDG9-16-04OG | M16X1.5 | G1/4″X19 | 8 | 18.7 | 33.7 | 32.5 | 16 | 19 | 19 | |
| IDG9-16-06OG | M16X1.5 | G3/8″X19 | 8 | 18.7 | 33.7 | 35.8 | 16 | 19 | 22 | |
| IDG9-18-06OG | M18X1.5 | G3/8″X19 | 10 | 19.5 | 36 | 36.8 | 19 | 22 | 22 | |
| IDG9-20-06OG | M20X1.5 | G3/8″X19 | 12 | 19.5 | 36 | 36.8 | 19 | 24 | 22 | |
| IDG9-22-08OG | M22X1.5 | G1/2″X14 | 14 | 23 | 41 | 43.2 | 22 | 27 | 27 | |
| IDG9-24-08OG | M24X1.5 | G1/2″X14 | 16 | 24 | 42.5 | 44 | 24 | 30 | 27 | 40 S |
| IDG9-30-12OG | M30X2 | G3/4″X14 | 20 | 28.3 | 49.8 | 52 | 30 | 36 | 32 | |
| IDG9-36-16OG | M36X2 | G1″X11 | 25 | 32.8 | 56.8 | 56 | 36 | 46 | 41 | |
| IDG9-42-20OG | M42X2 | G1.1/4″X11 | 30 | 36.2 | 62.7 | 58 | 41 | 50 | 50 | 40 S |
| IDG9-52-24OG | M52X2 | G1.1/2″X11 | 38 | 45.8 | 76.8 | 68.5 | 55 | 60 | 55 | 31.5 S |
Related Products
$32.79 – $170.26Price range: $32.79 through $170.26
$33.65 – $173.72Price range: $33.65 through $173.72





