You are here:
SKU:
S13011-SP-K-316
BSPT MALE
$235.83
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
| PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
|---|---|---|---|---|---|---|
| DN | DASH | A | C | S1 | ||
| 13011-02-03SP-K | R1/8″X28 | 5 | 03 | 22 | 10 | 12 |
| 13011-02-04SP-K | R1/8″X28 | 6 | 04 | 22.5 | 10 | 12 |
| 13011-04-04SP-K | R1/4″X19 | 6 | 04 | 27 | 14.5 | 14 |
| 13011-04-05SP-K | R1/4″X19 | 8 | 05 | 25 | 15.4 | 14 |
| 13011-04-06SP-K | R1/4″X19 | 10 | 06 | 27 | 14.5 | 17 |
| 13011-06-04SP-K | R3/8″X19 | 6 | 04 | 27.5 | 15 | 17 |
| 13011-06-05SP-K | R3/8″X19 | 8 | 05 | 26.5 | 15 | 17 |
| 13011-06-06SP-K | R3/8″X19 | 10 | 06 | 27.5 | 15 | 17 |
| 13011-06-08SP-K | R3/8″X19 | 12 | 08 | 30 | 15 | 19 |
| 13011-08-06SP-K | R1/2″X14 | 10 | 06 | 34.5 | 20 | 22 |
| 13011-08-08SP-K | R1/2″X14 | 12 | 08 | 35 | 20 | 22 |
| 13011-08-10SP-K | R1/2″X14 | 16 | 10 | 38 | 20 | 22 |
| 13011-08-12SP-K | R1/2″X14 | 20 | 12 | 38 | 20 | 27 |
| 13011-12-08SP-K | R3/4″X14 | 12 | 08 | 37 | 20 | 27 |
| 13011-12-10SP-K | R3/4″X14 | 16 | 10 | 38 | 20 | 27 |
| 13011-12-12SP-K | R3/4″X14 | 20 | 12 | 38.5 | 20 | 27 |
| 13011-12-16SP-K | R3/4″X14 | 25 | 16 | 39.5 | 20 | 32 |
| 13011-16-12SP-K | R1″X11 | 20 | 12 | 44 | 25.5 | 36 |
| 13011-16-16SP-K | R1″X11 | 25 | 16 | 45 | 25.5 | 36 |
| 13011-20-20SP-K | R1.1/4″X11 | 32 | 20 | 49.5 | 26.5 | 46 |
| 13011-24-24SP-K | R1.1/2″X11 | 40 | 24 | 52.5 | 26.5 | 50 |
| 13011-32-24SP-K | R2″X11 | 40 | 24 | 57 | 30 | 65 |
| 13011-32-32SP-K | R2″X11 | 50 | 32 | 57 | 30 | 65 |
NOTE:
1. For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is 13012C-XX-XX.
3. Suffix “K” is to order Integrated Hose Fitting.
Related Products
$32.79 – $170.26Price range: $32.79 through $170.26
$33.65 – $173.72Price range: $33.65 through $173.72





