Angle-Pattern Valves
To order an angle-pattern valve, add -A to ordering number of a valve with the dimension listed.
Example: EMT-YBQF-2A
You are here:
- Home
- Stainless Steel
- Twin Ferrule
- Ball/Needle Valves
- One-piece instrumentation ball…
SKU:
EMT-YBQF
One-piece instrumentation ball valve for instrumentation systems – Carbon Steel
$134.28 – $156.00Price range: $134.28 through $156.00
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
Specifications
On-off, switching, and crossover flow paths
Working pressures up to 1000–3000 psig
Temperatures from ±53 to +148°C (–65 to +300°F)
Environmental and heated-process applications
1/8 to 3/4 in. and 3 to 12 mm end connections
Ordering Information Dimensions
Dimensions are for reference only and are subject to change. Dimensions shown with EMT tube fitting nuts finger-tight.

| End Connections | Cv | Angle | Basic Ordering Number | in.(mm) | in. (mm) | ||||||||||
| Inlet/Outlet | Size | A | B | C | D | E | F | G | H | J | W | ||||
Fractional EMT tube fittings | 1/8 in. | 0.2 | 0.15 | EMT-YBQF-2 | 0.093 (2.36) | 2.01 (51.1) | 1.01 (25.7) | 0.97 (24.6) | 0.34 (8.6) | 0.28 (7.1) | 1.12 (28.4) | 1/4 (6.4) | 19/32 (15.1) | 1.36 (34.5) | 0.58 (14.7) |
1/4 in. | 0.6 | 0.35 | EMT-YBQF-4L | 0.125 (3.18) | 2.21 (56.1) | 1.10 (27.9) | 1.07 (27.2) | 0.34 (8.6) | 0.28 (7.1) | 1.12 (28.4) | 1/4 (6.4) | 19/32 (15.1) | 1.36 (34.5) | 0.58 (14.7) | |
| 1.4 | 0.9 | EMT-YBQF-4-S | 0.187 (4.75) | 2.39 (60.7) | 1.20 (30.5) | 1.17 (29.7) | 0.44 (11.2) | 0.38 (9.7) | 1.53 (38.9) | 3/16 (4.8) | 25/32 (19.8) | 1.47 (37.3) | 0.78 (19.8) | ||
3/8 in. | 1.5 | 0.9 | EMT-YBQF-6-L | 0.187 (4.75) | 2.58 (65.5) | 1.29 (32.8) | 0.44 (11.2) | 0.38 (9.7) | 1.53 (38.9) | 3/16 (4.8) | 25/32 (19.8) | 1.47 (37.3) | 0.78 (19.8) | ||
| 6 | 2 | EMT-YBQF-6-S | 0.281 (7.14) | 3.05 (77.5) | 1.52 (38.6) | 1.43 (36.3) | 0.56 (14.2) | 2.00 (50.8) | 3/8 (9.5) | 1 1/8 (28.6) | 2.07 (52.6) | 1.12 (28.4) | |||
| 1/2 in. | 12 | 4.6 | EMT-YBQF-8-L | 0.406 (10.3) | 3.92 (99.6) | 1.96 (49.8) | 1.74 (44.2) | 0.69 (17.5) | 3.00 (76.2) | 3/8 (9.5) | 1 1/2 (38.1) | 2.43 (61.7) | 1.50 (38.1) | ||
| 3/4 in. | 6.4 | 3.8 | EMT-YBQF-12-S | 0.406 (10.3) | 3.92 (99.6) | 1.96 (49.8) | 1.74 (44.2) | 0.69 (17.5) | 3.00 (76.2) | 3/8 (9.5) | 1 1/2 (38.1) | 2.43 (61.7) | 1.50 (38.1) | ||
Metric EMT tube fittings | 3 mm | 0.2 | 0.15 | EMT-YBQF-3M | 0.093 (2.36) | 2.01 (51.1) | 1.01 (25.7) | 0.97 (24.6) | 0.34 (8.6) | 0.28 (7.1) | 1.12 (28.4) | 1/4 (6.4) | 19/32 (15.1) | 1.36 (34.5) | 0.58 (14.7) |
6 mm | 0.6 | 0.35 | EMT-YBQF-6M-L | 0.125 (3.18) | 2.21 (56.1) | 1.10 (27.9) | 1.07 (27.2) | 0.34 (8.6) | 0.28 (7.1) | 1.12 (28.4) | 1/4 (6.4) | 19/32 (15.1) | 1.36 (34.5) | 0.58 (14.7) | |
| 1.4 | 0.9 | EMT-YBQF-6M-S | 0.187 (4.75) | 2.39 (60.7) | 1.20 (30.5) | 1.17 (29.7) | 0.44 (11.2) | 0.38 (9.7) | 1.53 (38.9) | 3/16 (4.8) | 25/32 (19.8) | 1.47 (37.3) | 0.78 (19.8) | ||
| 8 mm | 1.5 | 0.9 | EMT-YBQF-8M | 0.187 (4.75) | 2.46 (62.5) | 1.23 (31.2) | 1.20 (30.5) | 0.44 (11.2) | 0.38 (9.7) | 1.53 (38.9) | 3/16 (4.8) | 25/32 (19.8) | 1.47 (37.3) | 0.78 (19.8) | |
| 10 mm | 6 | 2 | EMT-YBQF-10M | 0.281 (7.14) | 3.07 (78.0) | 1.53 (38.9) | 1.43 (36.3) | 0.56 (14.2) | 2.00 (50.8) | 3/8 (9.5) | 1 1/8 (28.6) | 2.07 (52.6) | 1.12 (28.4) | ||
| 12 mm | 12 | 4.6 | EMT-YBQF-12M | 0.406 (10.3) | 3.92 (99.6) | 1.96 (49.8) | 1.74 (44.2) | 0.69 (17.5) | 3.00 (76.2) | 3/8 (9.5) | 1 1/2 (38.1) | 2.43 (61.7) | 1.50 (38.1) | ||
Female NPT | 1/8 in. | 0.5 | 0.3 | EMT-YBQFF-2N-L | 0.125 (3.18) | 1.63 (41.4) | 0.81 (20.6) | 0.34 (8.6) | 0.28 (7.1) | 1.12 (28.4) | 1/4 (6.4) | 19/32 (15.1) | 1.36 (34.5) | 0.58 (14.7) | |
| 1.2 | 0.7 | EMT-YBQFF-2N-S | 0.187 (4.75) | 2.00 (50.8) | 1.00 (25.4) | 0.44 (11.2) | 0.38 (9.7) | 1.53 (38.9) | 3/16 (4.8) | 25/32 (19.8) | 1.47 (37.3) | 0.78 (19.8) | |||
1/4 in. | 0.9 | 0.75 | EMT-YBQFF-4N-L | 0.187 (4.75) | 2.06 (52.3) | 1.03 (26.2) | 0.44 (11.2) | 0.38 (9.7) | 1.53 (38.9) | 3/16 (4.8) | 25/32 (19.8) | 1.47 (37.3) | 0.78 (19.8) | ||
| 3 | 1.7 | EMT-YBQFF-4N-S | 0.281 (7.14) | 2.50 (63.5) | 1.25 (31.8) | 0.56 (14.2) | 2.00 (50.8) | 3/8 (9.5) | 1 1/8 (28.6) | 2.07 (52.6) | 1.12 (28.4) | ||||
| 3/8 in. | 2.6 | 1.5 | EMT-YBQFM-6N | 0.281 (7.14) | 2.50 (63.5) | 1.25 (31.8) | 0.56 (14.2) | 2.00 (50.8) | 3/8 (9.5) | 1 1/8 (28.6) | 2.07 (52.6) | 1.12 (28.4) | |||
| 1/2 in. | 6.3 | 3.5 | EMT-YBQFM-8N | 0.406 (10.3) | 3.12 (79.2) | 1.56 (39.6) | 0.69 (17.5) | 3.00 (76.2) | 3/8 (9.5) | 1 1/2 (38.1) | 2.43 (61.7) | 1.50 (38.1) | |||
Related Products
$32.79 – $170.26Price range: $32.79 through $170.26
$33.65 – $173.72Price range: $33.65 through $173.72





