You are here:
- Home
- Accessories
- Instrument Manifolds
- 3 valve manifold for instrumen…
SKU:
EMT-SFZ
3 valve manifold for instrumentation systems – Carbon Steel
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.

| End Connections | Ordering Number | Dimensions, in. (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Process | Instrument | A | C | D | E | F | G | H | K | |
| 1/2 in. female NPT | EMT-SFZ-8 | 9.03 (229) | 0.31 (7.9) | 3.50 (88.9) | 1.31 (33.3) | 2.50 (63.5) | 4.08 (104) | 0.66 (16.8) | 1.88 (47.8) | |
| 1/2 in. female NPT | Flange (MSS) | EMT-SFZ-8-FL | 8.91 (226) | 0.90 (22.9) | 1.25 (31.8) | 3.48 (88.4) | 4.51 (115) | 0.63 (16.0) | 2.19 (55.6) | |
| 1/2 in. female EMT tube fitting | EMT-SFZ-S8 | 0.46 (11.7) | 3.38 (85.9) | 1.31 (33.3) | 3.04 (77.2) | 4.08 (104) | 0.66 (16.8) | 1.88 (47.8) | ||
| 1/2 in. female EMT tube fitting | Flange (MSS) | EMT-SFZ-S8-FL | 0.90 (22.9) | 1.25 (31.8) | 3.48 (88.4) | 4.51 (115) | 0.63 (16.0) | 2.19 (55.6) | ||
| 12 mm female EMT tube fitting | EMT-SFZ-S12M | 0.46 (11.7) | 1.31 (33.3) | 3.04 (77.2) | 4.08 (104) | 0.66 (16.8) | 1.88 (47.8) | |||
| 12 mm female EMT tube fitting | Flange (MSS) | EMT-SFZ-S12M-FL | 0.90 (22.9) | 1.25 (31.8) | 3.48 (88.4) | 4.51 (115) | 0.63 (16.0) | 2.19 (55.6) | ||
| Flange (MSS) | EMT-SFZ-FL | 2.40 (61.0) | 4.07 (103) | 4.55 (116) | 1.20 (30.5) | |||||



