You are here:
- Home
- Stainless Steel
- Twin Ferrule
- SAE/MS male connector for inst…
SKU:
EMSC
SAE/MS male connector for instrumentation systems – Carbon Steel
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
Connects Fractional Tubes To SAE/MS Straight Thread Boss
| Part No. | Tube O.D D(in) | Straight Thread T(U) | d Min | Width Across Flat | A | B | I | I1 | L | O-RING Uniform Size Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| h(in) | H(in) | ||||||||||
| EMSC2-2U | 1/8 | 5/16-24 | 2.28 | 7/16 | 7/16 | 12.70 | 15.24 | 23.36 | 7.62 | 29.97 | 3-902 |
| EMSC4-4U | 1/4 | 7/16-20 | 4.82 | 9/16 | 9/16 | 15.24 | 17.78 | 26.67 | 9.14 | 34.03 | 3-904 |
| EMSC4-6U | 1/4 | 9/16-18 | 4.82 | 11/16 | 9/16 | 15.24 | 17.78 | 28.19 | 9.90 | 35.56 | 3-906 |
| EMSC4-8U | 1/4 | 3/4-16 | 4.82 | 7/8 | 9/16 | 15.24 | 17.78 | 30.22 | 11.17 | 37.59 | 3-908 |
| EMSC4-10U | 1/4 | 7/8-14 | 4.82 | 1 | 9/16 | 15.24 | 17.78 | 33.27 | 12.70 | 40.64 | 3-910 |
| EMSC5-5U | 5/16 | 1/2-20 | 6.35 | 5/8 | 5/8 | 16.25 | 18.54 | 27.43 | 9.14 | 34.79 | 3-905 |
| EMSC6-4U | 3/8 | 7/16-20 | 5.08 | 5/8 | 11/16 | 16.76 | 19.30 | 28.19 | 9.14 | 35.56 | 3-904 |
| EMSC6-6U | 3/8 | 9/16-18 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 29.71 | 9.90 | 37.08 | 3-906 |
| EMSC6-8U | 3/8 | 3/4-16 | 7.11 | 7/8 | 11/16 | 16.76 | 19.30 | 31.75 | 11.17 | 39.11 | 3-908 |
| EMSC6-10U | 3/8 | 7/8-14 | 7.11 | 1 | 11/16 | 16.76 | 19.30 | 34.79 | 12.70 | 41.91 | 3-910 |
| EMSC8-6U | 1/2 | 9/16-18 | 7.11 | 13/16 | 7/8 | 22.86 | 21.84 | 28.95 | 9.90 | 44.95 | 3-906 |
| EMSC8-8U | 1/2 | 3/4-16 | 10.41 | 7/8 | 7/8 | 22.86 | 21.84 | 31.75 | 11.17 | 49.02 | 3-908 |
| EMSC8-10U | 1/2 | 7/8-14 | 10.41 | 1 | 7/8 | 22.86 | 21.84 | 34.79 | 12.70 | 41.91 | 3-910 |
| EMSC8-12U | 1/2 | 1-1/16-12 | 10.41 | 1-1/4 | 7/8 | 22.86 | 21.84 | 38.86 | 14.98 | 44.95 | 3-912 |
| EMSC10-8U | 5/8 | 3/4-16 | 10.66 | 15/16 | 1 | 24.38 | 21.84 | 31.75 | 11.17 | 49.02 | 3-908 |
| EMSC10-10U | 5/8 | 7/8-14 | 12.70 | 1 | 1 | 24.38 | 21.84 | 35.05 | 12.70 | 45.21 | 3-910 |
| EMSC12-8U | 3/4 | 3/4-16 | 10.66 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 35.81 | 11.17 | 45.97 | 3-908 |
| EMSC12-12U | 3/4 | 1-3/16-12 | 15.74 | 1-1/4 | 1-1/8 | 24.38 | 21.84 | 38.86 | 14.98 | 49.02 | 3-912 |
| EMSC14-14U | 7/8 | 1-3/16-12 | 18.28 | 1-3/8 | 1-1/4 | 25.39 | 21.84 | 38.86 | 14.98 | 53.34 | 3-912 |
| EMSC16-12U | 1 | 1-1/16-12 | 16.76 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 41.14 | 14.98 | 53.34 | 3-912 |
| EMSC16-16U | 1 | 1-5/16-12 | 22.35 | 1-1/2 | 1-1/2 | 31.24 | 26.41 | 42.16 | 14.98 | 54.34 | 3-916 |
Related Products
$32.79 – $170.26Price range: $32.79 through $170.26
$33.65 – $173.72Price range: $33.65 through $173.72




