You are here:
- Home
- Stainless Steel
- Twin Ferrule
- Female branch tee fitting for …
SKU:
EFBT
Female branch tee fitting for instrumentation tube systems – Carbon Steel
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
Connects Fractional Tubes To Male NPT Thread
| Part No. | Tube O.D D(mm) | T (NPT) | d Min | Width Across Flat | A | B | I | L | L1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| h | H | |||||||||
| EFBT 2-2N | 1/8 | 1/8 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.03 | 24.63 | 19.05 |
| EFBT 4-2N | 1/4 | 1/4 | 4.28 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 | 19.05 |
| EFBT 4-4N | 1/4 | 1/4 | 4.28 | 11/16 | 9/16 | 15.24 | 17.78 | 22.35 | 29.71 | 22.35 |
| EFBT 6-4N | 3/8 | 1/4 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 23.87 | 31.24 | 22.35 |
| EFBT 6-6N | 3/8 | 3/8 | 7.11 | 13/16 | 11/16 | 16.76 | 19.30 | 25.90 | 33.27 | 22.35 |
| EFBT 6-8N | 3/8 | 1/2 | 7.11 | 1 | 11/16 | 16.76 | 19.30 | 28.70 | 36.07 | 28.45 |
| EFBT 8-4N | 1/2 | 1/4 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 22.35 |
| EFBT 8-6N | 1/2 | 3/8 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 22.35 |
| EFBT 8-8N | 1/2 | 1/2 | 10.41 | 1 | 7/8 | 22.86 | 21.84 | 28.70 | 38.86 | 28.44 |
| EFBT 10-8N | 5/8 | 1/2 | 12.70 | 1 | 1 | 24.38 | 21.84 | 28.70 | 38.86 | 28.44 |
| EFBT 12-12N | 3/4 | 3/4 | 15.74 | 1-3/8 | 1-1/8 | 24.38 | 21.84 | 34.54 | 44.70 | 31.75 |
| EFBT 16-12N | 1 | 3/4 | 22.35 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 36.83 | 49.02 | 31.75 |
| EFBT 16-16N | 1 | 1 | 22.35 | 1-11/16 | 1-1/2 | 31.24 | 26.41 | 41.40 | 53.59 | 38.10 |
Connects Metric Tubes To Female NPT Thread
| Part No. | Tube O.D D(mm) | T R(PT) | d Min | Width Across Flat | A | B | I | L | L1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| h | H | |||||||||
| EFBT 6M-2R | 6 | 1/8 | 4.8 | 12.70 | 14 | 15.3 | 17.7 | 19.6 | 27.0 | 19.0 |
| EFBT 6M-4R | 6 | 1/4 | 4.8 | 17.46 | 14 | 15.3 | 17.7 | 22.4 | 29.8 | 22.4 |
| EFBT6M-6R | 6 | 3/8 | 4.8 | 20.63 | 14 | 15.3 | 17.7 | 24.4 | 31.7 | 22.4 |
| EFBT 6M-8R | 6 | 1/2 | 4.8 | 25.40 | 14 | 15.3 | 17.7 | 27.2 | 34.5 | 28.4 |
| EFBT 8M-2R | 8 | 1/8 | 6.4 | 15.87 | 16 | 16.2 | 18.6 | 23.1 | 29.9 | 19.0 |
| EFBT 8M-4R | 8 | 1/4 | 6.4 | 17.46 | 16 | 16.2 | 18.6 | 23.1 | 30.6 | 22.4 |
| EFBT 8M-6R | 8 | 3/8 | 6.4 | 20.63 | 16 | 16.2 | 18.6 | 25.2 | 32.4 | 22.4 |
| EFBT 8M-8R | 8 | 1/2 | 6.4 | 25.40 | 16 | 16.2 | 18.6 | 28.0 | 35.2 | 28.4 |
| EFBT 10M-4R | 10 | 1/4 | 7.9 | 20.63 | 19 | 17.2 | 19.5 | 25.9 | 33.5 | 22.4 |
| EFBT 10M-6R | 10 | 3/8 | 7.9 | 20.63 | 19 | 17.2 | 19.5 | 26.2 | 33.3 | 22.4 |
| EFBT 10M-8R | 10 | 1/2 | 9.5 | 19 | 19 | 17.2 | 19.5 | 25.9 | 33.6 | 22.4 |
| EFBT 12M-4R | 12 | 1/4 | 9.5 | 20.63 | 22 | 22.8 | 22.0 | 25.9 | 36.0 | 22.4 |
| EFBT 12M-6R | 12 | 3/8 | 9.5 | 20.63 | 22 | 22.8 | 22.0 | 27.8 | 36.0 | 22.4 |
| EFBT 12M-8R | 12 | 1/2 | 9.5 | 25.40 | 22 | 22.8 | 22.0 | 29.7 | 40.0 | 28.4 |
| EFBT 16M-8R | 16 | 1/2 | 12.7 | 25.40 | 25 | 24.4 | 22.0 | 28.7 | 38.8 | 28.4 |
*ISO Tapered Threads are available upon request
Related Products
$32.79 – $170.26Price range: $32.79 through $170.26
$33.65 – $173.72Price range: $33.65 through $173.72




