You are here:
- Home
- Stainless Steel
- Twin Ferrule
- 316 Stainless steel Twin Ferr…
SKU:
EBHRMT
316 Stainless steel Twin Ferrlue Fittings- Bulkhead Union
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
Bulkhead Reducing Union
Connects Fractional Tubes
| Part No. | Tube O.D | d Min | Width Across Flat | A | A1 | I | I1 | L | L1 | L2 | Panel Hole Drill Size | Panel Max Thickness | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | D₁ | h | H | H₁ | |||||||||||
| EBHRMT 4-2 | 1/4 | 1/8 | 2.28 | 5/8 | 9/16 | 7/16 | 15.24 | 12.7 | 41.14 | 26.16 | 55.11 | 33.52 | 15.24 | 11.50 | 10.16 |
| EBHRMT 6-4 | 3/8 | 1/4 | 4.82 | 3/4 | 11/16 | 9/16 | 16.76 | 15.24 | 45.97 | 29.46 | 60.70 | 36.57 | 17.78 | 14.68 | 11.17 |
| EBHRMT 8-4 | 1/2 | 1/4 | 4.82 | 15/16 | 7/8 | 9/16 | 22.86 | 15.24 | 49.27 | 31.75 | 66.80 | 41.91 | 17.78 | 19.44 | 12.70 |
Bulkhead Union
Connects Fractional Tubes
| Part No. | Tube O.D | d Min | Width Across Flat | A | B | I | I1 | L | L1 | Panel Hole Drill Size | Panel Max Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | H | |||||||||||
| EBHRMT -2 | 1/8 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 38.10 | 24.63 | 51.30 | 31.24 | 8.33 | 12.70 |
| EBHRMT -3 | 3/16 | 3.04 | 9/16 | 1/2 | 13.71 | 16.00 | 40.38 | 25.40 | 53.59 | 32.00 | 9.92 | 12.70 |
| EBHRMT -4 | 1/4 | 4.82 | 5/8 | 9/16 | 15.24 | 17.78 | 42.92 | 26.16 | 57.65 | 33.52 | 11.50 | 10.16 |
| EBHRMT -5 | 5/16 | 6.35 | 11/16 | 5/8 | 16.25 | 18.54 | 45.97 | 28.44 | 60.70 | 35.81 | 13.50 | 11.17 |
| EBHRMT -6 | 3/8 | 7.11 | 3/4 | 11/16 | 16.76 | 19.30 | 47.49 | 29.46 | 62.20 | 36.83 | 14.68 | 11.17 |
| EBHRMT -8 | 1/2 | 10.41 | 15/16 | 7/8 | 22.86 | 21.84 | 50.80 | 31.75 | 71.12 | 41.91 | 19.44 | 12.70 |
| EBHRMT -10 | 5/8 | 12.70 | 1-1/16 | 1 | 24.38 | 21.84 | 52.32 | 32.51 | 72.64 | 42.67 | 22.62 | 12.70 |
| EBHRMT -12 | 3/4 | 15.74 | 1-3/16 | 1-1/8 | 24.38 | 21.84 | 58.67 | 37.33 | 78.99 | 47.49 | 25.79 | 16.76 |
| EBHRMT -14 | 7/8 | 18.28 | 1-5/8 | 1-1/4 | 25.90 | 21.84 | 64.26 | 42.92 | 84.58 | 53.08 | 28.79 | 19.05 |
| EBHRMT -16 | 1 | 22.35 | 1-5/8 | 1-1/2 | 31.24 | 26.41 | 71.37 | 45.21 | 95.75 | 57.40 | 33.73 | 19.05 |
Connects Metric Tubes
| Part No. | Tube O.D | d Min | Width Across Flat | A | B | I | I1 | L | L1 | Panel Hole Drill Size | Panel Max Thickness | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | H | H1 | |||||||||||
| EBHRMT -3M | 3 | 2.4 | 14 | 12.7 | 12 | 12.9 | 15.3 | 38.1 | 24.6 | 51.3 | 31.2 | 8.3 | 12.7 |
| EBHRMT -4M | 4 | 2.4 | 14 | 14.3 | 14 | 13.7 | 16.1 | 40.4 | 25.4 | 53.6 | 32.0 | 9.9 | 12.7 |
| EBHRMT -6M | 6 | 4.8 | 16 | 15.9 | 14 | 15.3 | 17.7 | 42.9 | 26.2 | 57.7 | 33.6 | 11.5 | 10.2 |
| EBHRMT -8M | 8 | 6.4 | 22 | 17.5 | 16 | 16.2 | 18.6 | 48.6 | 28.4 | 61.0 | 36.1 | 13.0 | 11.2 |
| EBHRMT -10M | 10 | 7.9 | 22 | 22.0 | 19 | 17.2 | 19.5 | 48.5 | 29.6 | 63.7 | 37.0 | 16.2 | 11.2 |
| EBHRMT -12M | 12 | 9.5 | 24 | 23.8 | 22 | 22.8 | 22.0 | 50.8 | 31.8 | 71.0 | 41.9 | 19.5 | 12.7 |
| EBHRMT -14M | 14 | 12.0 | 27 | 24.0 | 22 | 24.4 | 22.0 | 52.3 | 32.5 | 72.5 | 42.6 | 22.8 | 12.7 |
| EBHRMT -15M | 15 | 11.9 | 27 | 27.0 | 25 | 24.4 | 22.0 | 52.3 | 32.5 | 72.5 | 42.6 | 22.8 | 12.7 |
| EBHRMT -16M | 16 | 12.7 | 27 | 27.0 | 25 | 24.4 | 22.0 | 52.3 | 32.5 | 72.5 | 42.6 | 22.8 | 12.7 |
| EBHRMT -18M | 18 | 15.1 | 30 | 30.0 | 27 | 28.6 | 22.0 | 58.7 | 37.0 | 84.5 | 47.4 | 28.0 | 16.0 |
| EBHRMT -20M | 20 | 15.9 | 35 | 35.0 | 32 | 26.0 | 22.0 | 64.3 | 42.9 | 84.5 | 53.0 | 29.0 | 17.0 |
| EBHRMT -22M | 22 | 18.3 | 35 | 35.0 | 32 | 26.0 | 22.0 | 64.3 | 42.9 | 84.5 | 53.0 | 29.0 | 19.1 |
| EBHRMT -25M | 25 | 21.8 | 41.3 | 41.3 | 38 | 31.3 | 26.5 | 71.4 | 45.2 | 95.9 | 57.5 | 33.7 | 19.1 |
Related Products
$32.79 – $170.26Price range: $32.79 through $170.26
$33.65 – $173.72Price range: $33.65 through $173.72






