You are here:
- Home
- Carbon Steel
- 90° Metric Standpipe Straight…
SKU:
50091-K
90° Metric Standpipe Straight DIN 2353 one-piece elbow hydraulic hose fitting for compact hydraulic systems – Carbon Steel
SALE PRICE
When selecting your products, please review the entire specification details to ensure you make the right choice for your product.
For items that are not in stock, please feel free to email us at sales2@emyte.com.au. We can arrange custom production or ship directly from our factory.
| PART NO. | TUBE O.D. | HOSE BORE | DIMENSIONS | |||
|---|---|---|---|---|---|---|
| DN | DASH | A | C | H | ||
| 50091-06-03-K | 6 | 5 | 03 | 26.5 | 22 | 42.5 |
| 50091-06-04-K | 6 | 6 | 04 | 30 | 22 | 45.5 |
| 50091-08-05-K | 8 | 8 | 05 | 34 | 24 | 50.5 |
| 50091-08-06-K | 8 | 10 | 06 | 35.8 | 24 | 52.8 |
| 50091-10-05-K | 10 | 8 | 05 | 34 | 23 | 49.5 |
| 50091-10-06-K | 10 | 10 | 06 | 35.3 | 23 | 51.8 |
| 50091-12-06-K | 12 | 10 | 06 | 35.3 | 23 | 53.8 |
| 50091-12-08-K | 12 | 12 | 08 | 41 | 23 | 59 |
| 50091-15-06-K | 15 | 10 | 06 | 35.8 | 25 | 53.8 |
| 50091-15-08-K | 15 | 12 | 08 | 41 | 25 | 59 |
| 50091-18-08-K | 18 | 12 | 08 | 41 | 26 | 60 |
| 50091-18-10-K | 18 | 16 | 10 | 56.5 | 26 | 64.5 |
| 50091-22-10-K | 22 | 16 | 10 | 56.5 | 28 | 66.5 |
| 50091-22-12-K | 22 | 20 | 12 | 65.5 | 28 | 76 |
| 50091-22-16-K | 22 | 25 | 16 | 76.7 | 28 | 81.5 |
| 50091-28-16-K | 28 | 25 | 16 | 76.7 | 30 | 83.5 |
| 50091-35-20-K | 35 | 32 | 20 | 91.5 | 36 | 100.5 |
| 50091-08-04-K | 8 | 6 | 04 | 30 | 24 | 52.5 |
| 50091-10-04-K | 10 | 6 | 04 | 30 | 26 | 53 |
| 50091-12-04-K | 12 | 6 | 04 | 30 | 26 | 57.5 |
| 50091-12-05-K | 12 | 8 | 05 | 33 | 26 | 60.5 |
| 50091-14-06-K | 14 | 10 | 06 | 35.3 | 29 | 63.8 |
| 50091-14-08-K | 14 | 12 | 08 | 41 | 29 | 69 |
| 50091-14-12-K | 14 | 20 | 12 | 66.2 | 29 | 83 |
| 50091-16-08-K | 16 | 12 | 08 | 42 | 30 | 73 |
| 50091-16-10-K | 16 | 16 | 10 | 56.5 | 30 | 77.5 |
| 50091-20-10-K | 20 | 16 | 10 | 56.5 | 36 | 84.5 |
| 50091-20-12-K | 20 | 20 | 12 | 65.5 | 36 | 95.5 |
| 50091-25-12-K | 25 | 20 | 12 | 65.5 | 40 | 98 |
| 50091-25-16-K | 25 | 25 | 16 | 76.7 | 40 | 103.5 |
| 50091-30-16-K | 30 | 25 | 16 | 78 | 40 | 109.5 |
| 50091-30-20-K | 30 | 32 | 20 | 91.5 | 44 | 120.5 |
| 50091-38-16-K | 38 | 25 | 16 | 76.7 | 50 | 115.5 |
| 50091-38-20-K | 38 | 32 | 20 | 91.5 | 50 | 126.5 |
Note:
- For use with braided hoses.
- If use with spiral hoses, hose fitting series number is 50092-xx-xx.
- Suffix “K” is to order Integrated Hose Fitting
Related Products
$6.45 – $33.47Price range: $6.45 through $33.47
$6.62 – $34.15Price range: $6.62 through $34.15





